Width: 27" (68.6 cm) Height: 76.25" (193.7 cm) Depth: 32" (81.3 cm)
Width: 29.04" (73.8 cm) Height: 77.52" (196.9 cm) Depth: 33.48" (85.0 cm)
346.00 lbs (156.9 kg)
- 10-Year Motor Warranty
- Lifetime Tub Warranty
| Unique Features |
|---|
|
Vertical Stacked Design: SmartBoost: LuxCare Dry System: Optic Whites™: Instant Refresh Cycle: StainSoak™: Sanitize Setting: Fast Wash and Fast Dry: Adaptive Dispenser™: |
| General Details | |
|---|---|
| VSN | ELTE760CAT |
| UPC/GTIN | 012505388828 |
| Appliance Features | Child Lock, Drum Light, Reversible Door, Sanitize, Steam |
| Finish Colour | Titanium |
| Control Panel | Centre Control Panel |
| Energy Consumption | 705 kWh/year |
| Certification(s) | ENERGY STAR® Certified |
| Levelling System | Levelling Legs |
| Fuel Type | Electric |
| Washer Details | |
| Washer Capacity (cu. ft.) | 5.2 |
| Washer Interior | Impeller |
| Tub Type | Stainless Steel |
| Washer Type | Front-Load |
| Dryer Details | |
| Drum Type | Stainless Steel |
| Drum Light | Tub/Drum Lights |
| Cycle Details | |
| Wash Cycles | Activewear, Clean Washer, Delicates, Fast Wash, Heavy Duty, Normal, Optic Whites, Rinse and Spin |
| Wash Options | Allergen, Delay Start Time (1-12 Hours), Perfect Steam, Pure Rinse, Stain Soak |
| Washer Temperature Settings | Eco Cold, Warm, Hot, Sanitize |
| Water Levels | Water Level Adjustment |
| Soil Levels | Light, Normal, Heavy, Solid Soil |
| Dry Cycles | Activewear, Allergen, Delicates, Fast Dry, Heavy Duty, Instant Refresh, Normal, Timed Dry |
| Dry Options | Delay Start Time (1-12 Hours), Drum Light, Dry Boost, Extended Tumble, Perfect Steam, Wrinkle Release |
| Dryer Temperature Settings | Normal, High, Sanitize, Eco Dry |
| Dryness Levels | High, Normal, Low, Damp |
| Additional Details | |
| Manufacturer's Warranty |
|
| Additional Dimensions | |
| Washer Capacity (cu. ft.) | 5.2 |
| Dryer Capacity (cu. ft.) | 8 |
| Depth with Door Open 90 degrees (in.) | 53.9 |


