Dimensions
Width: 23.4" (59.4 cm)Height: 53.1" (134.9 cm)Depth: 26" (66.0 cm)
Shipping Dimensions
Width: 26.6" (67.6 cm)Height: 54" (137.2 cm)Depth: 27" (68.6 cm)
Weight
125.00 lbs (56.7 kg))
Unique Features |
---|
Powerful, Even Baking: Better Visibility: Manual Cleaning Made Easy: Storage Drawer: |
General Details | |
---|---|
VSN | DERM240WC |
UPC/GTIN | 067638023009 |
Appliance Features | Coil Top, Storage Drawer |
Range Type | Freestanding |
Fuel Type | Electric |
Finish Colour | White |
Control Panel | Push-and-Turn Knobs |
Levelling System | Four Levelling Legs |
Cooktop Details | |
Cooktop Surface | Coil Elements with Removable Drip Trays and Lift-Up Cooktop |
Front-Right Burner | 7.5" – 2,100 W |
Back-Right Burner | 6" – 1,250 W |
Front-Left Burner | 6" – 1,250 W |
Back-Left Burner | 6" – 1,250 W |
Oven Details | |
Oven Modes | Bake, Broil |
Baking Elements | 2,000 W |
Broiler Element | 2,200 W |
Oven Racks | 2 |
Lighting | Oven Light |
Door | Metal and Glass with Large View Window |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Additional Information | Oven Temperature Range: 200 – 450 F (93 – 232 C) |
Certification(s) | ADA Compliant |