Dimensions
Width: 30" (76.2 cm)Height: 41" (104.1 cm)Depth: 27.5" (69.9 cm)
Shipping Dimensions
Width: 33" (83.8 cm)Height: 40.5" (102.9 cm)Depth: 31.7" (80.5 cm)
Weight
197.75 lbs (89.7 kg))
Manufacturer's Warranty
1-Year Limited Parts and Labour
Unique Features |
---|
|
General Details | |
---|---|
VSN | UNQ-30CR IC W |
UPC/GTIN | 680309010889 |
Appliance Features | Induction, Storage Drawer |
Fuel Type | Electric |
Finish Colour | Marshmallow White |
Control Panel | Knobs, Switches |
Levelling System | Levelling Legs |
This Product Includes | Crisper Tray |
Cooktop Details | |
Front-Right Burner | 2,300 W / 3,700 W (Power Boost) |
Back-Right Burner | 1,200 W / 1,800 W (Power Boost) |
Front-Left Burner | 2,300 W / 2,600 W (Power Boost) |
Back-Left Burner | 1,200 W / 1,800 W (Power Boost) |
Other Burner(s) | Warming Zone |
Oven Details | |
Baking Elements | 3,400 W |
Broiler Element | 3,400 W |
Oven Racks | 2 |
Lighting | Oven Light |
Installation Details | |
Instruction Manual URL | Instruction Manual |
Additional Details | |
Additional Information | Oven + Fan (Lower + Back Heating Element): 4,638 W |
Manufacturer's Warranty | 1-Year Limited Parts and Labour |